The versatility range represents our efficient, flexible and towable range of compressors, suitable for most of your compressed air applications. Each unit in this range combines high utilization with low cost of ownership and low fuel consumption. These compact and robust compressors are truly mobile and very versatile.
XAS 138 | XAHS 108 | ||
---|---|---|---|
Nominal working pressure | bar (g) | 7 | 12 |
psi (g) | 100 | 175 | |
Free air supplied | m³/min | 7 | 5 |
l/s | 114 | 88 | |
cfm | 241 | 186 | |
Motor | Kubota V2403-M-DI-T-E2B Etapa 2B |
XATS 288 | XAVS 238 | ||
---|---|---|---|
Nominal working pressure | bar (g) | 7-10,3 | 7-14 |
psi (g) | 100-150 | 100-200 | |
Free air supplied | m³/min | 16,6-14,4 | 14,8-12,2 |
l/s | 277-240 | 247-203 | |
cfm | 587-508 | 523-430 | |
Motor | John Deere 4045HF485 Etapa IIIA |
4651 Sheridan Street, Suite 440,Hollywood, Florida 33021 – USA
Phone: +1 (954) 989-3530
Fax : +1 (954) 989-3532
info@firstec.net